Applications made to Thurrock Council planning department in the past week

By Neil Speight

18th Jan 2021 | Local News

PLANNING applications received by Thurrock council in the past week included:

Single storey front, side and rear extension and outbuilding. Churston, Sandown Road, Orsett, RM16 3DD. Ref. No: 21/00053/HHA | Received: Fri 15 Jan 2021 | Validated: Fri 15 Jan 2021 | Status: Awaiting decision.

Application for prior notification of agricultural or forestry development for a grain store. [L+]Chadwell Place, Chadwell Bypass, Chadwell St Mary, RM16 4AX. Ref. No: 21/00054/PNAF | Received: Thu 14 Jan 2021 | Validated: Fri 15 Jan 2021 | Status: Awaiting decision.

[L] https://regs.thurrock.gov.uk/online-applications/applicationDetails.do?keyVal=QMVPE9QG0QN00&activeTab=summary [L+]Rear extension with a depth of five metres from the original rear wall of the property, with a maximum height of 3.3 metres and eaves height of 2.95 metres. 39 Templer Avenue, Chadwell St Mary, RM16 4EL. Ref. No: 21/00048/PHA | Received: Wed 13 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

Erection of a two bed new dwelling on land adjacent of 22 Denecroft Gardens RM17 5SA following demolition of existing side garage with associated car parking, refuse and cycle storage. 22 Denecroft Gardens, Grays, RM17 5SA. Ref. No: 21/00043/FUL | Received: Wed 13 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

T1 Lime Tree 30% reduction. 6 The Limes, Purfleet-on-Thames, RM19 1SH. Ref. No: 21/00026/TPO | Received: Tue 12 Jan 2021 | Validated: Tue 12 Jan 2021 | Status: Awaiting decision.

Loft conversion with rear dormer and three front roof lights. 24 Marshfoot Close, Aveley, RM15 4DW. Ref. No: 21/00034/CLOPUD | Received: Tue 12 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

Rear extension with a depth of four metres from the original rear wall of the property, with a maximum height of 3.45 metres and eaves height of three metres. 3 Lyndhurst Road, Corringham, SS17 7SJ. Ref. No: 21/00039/PHA | Received: Tue 12 Jan 2021 | Validated: Tue 12 Jan 2021 | Status: Awaiting decision.

Rear extension with a depth of four metres from the original rear wall of the property, with a maximum height of 3.55 metres and eaves height of 2.45 metres. 12 Recreation Avenue, Corringham, SS17 9BZ. Ref. No: 21/00041/PHA | Received: Tue 12 Jan 2021 | Validated: Tue 12 Jan 2021 | Status: Awaiting decision.

Application for a non-material amendment to alter the flat roof on the rear dormer to a slanted tiled roof of planning permission ref 20/01115/HHA (First floor addition with increase to roof ridge height to create two storey dwelling, with a clipped hipped roof. Three front dormers and rear dormer with two Juliet balconies, two storey side extension and front roof light. Single storey rear with roof lantern.) 8 Stanford Road, Grays, RM16 4XS. Ref. No: 21/00036/NMA | Received: Tue 12 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

Change of use from house in multiple occupation (C4) to dwelling house for young people where care is provided (C3(b)).20 Ulverston, Purfleet-on-Thames, RM19 1SW. Ref. No: 21/00033/CLOPUD | Received: Tue 12 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

T1 Oak - Fell 13 Orchard Way, Stanford-le-Hope, SS17 8FA. Ref. No: 21/00030/TPO | Received: Mon 11 Jan 2021 | Validated: Mon 11 Jan 2021 | Status: Awaiting decision.

Proposed new entrance into the training areas of the existing station building. Essex County Fire & Rescue Service, Orsett Fire Station, Stanford Road, Orsett, RM16 3DU. Ref. No: 21/00022/FUL | Received: Mon 11 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

Rear extension with a depth of eight metres from the original rear wall of the property, with a maximum height of four metres and eaves height of three metres. Judds Farm, Harrow Lane, Bulphan, RM14 3RE. Ref. No: 21/00031/PHA | Received: Mon 11 Jan 2021 | Validated: Thu 14 Jan 2021 | Status: Awaiting decision.

Front porch, removal of rear window, installation of side window and render external walls. 39 Templer Avenue, Chadwell St Mary, RM16 4EL. Ref. No: 21/00032/CLOPUD | Received: Mon 11 Jan 2021 | Validated: Tue 12 Jan 2021 | Status: Awaiting decision.

Application for a non-material amendment to include additional windows of planning permission ref 20/01378/HHA (Loft conversion with front and rear dormers.) 11 Holmes Close, Horndon On The Hill, SS17 8NU. Ref. No: 21/00028/NMA | Received: Sun 10 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

Application for a non-material amendment to include additional windows and rear Juliet balcony of planning permission ref 20/01378/HHA (Loft conversion with front and rear dormers.) 11 Holmes Close, Horndon On The Hill, SS17 8NU. Ref. No: 21/00029/NMA | Received: Sun 10 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

First floor addition with increase to roof ridge height, with three roof lights and rear Juliet balcony. Front extension, front porch and alterations to fenestration. Four Trees, Orsett Road, Horndon On The Hill, SS17 8NR. Ref. No: 21/00027/HHA | Received: Sun 10 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

Part two storey and part single storey rear extension with three roof lights. 39 St Mary's Road, Chadwell St Mary, RM16 4JX. Ref. No: 21/00024/HHA | Received: Fri 08 Jan 2021 | Validated: Mon 11 Jan 2021 | Status: Awaiting decision.

Application for the approval of details reserved by condition no 3 (Materials), 5 (Access) and 6 (Landscaping) of planning permission ref. 19/01654/FUL (Demolition of existing buildings and erection of two detached dwellings with associated car parking) Flat Above Bulphan Stores, Church Road, Bulphan, RM14 3RU. Ref. No: 21/00023/CONDC | Received: Fri 08 Jan 2021 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

Alterations to approved roof form to extension to incorporate small crown roof and increase of width of doors to outbuilding. [L]Highlands, Hillcrest Road, Horndon On The Hill, SS17 8LR. Ref. No: 21/00025/NMA | Received: Fri 08 Jan 2021 | Validated: Thu 14 Jan 2021 | Status: Awaiting decision.

[L] https://regs.thurrock.gov.uk/online-applications/applicationDetails.do?keyVal=QM74TAQGG7W00&activeTab=summary [L+]Proposed conversion house into two flats. 8 Triumph Close, Chafford Hundred, RM16 6RQ. Ref. No: 20/01815/FUL | Received: Thu 31 Dec 2020 | Validated: Tue 12 Jan 2021 | Status: Awaiting decision.

Single story rear extension. 76 Camden Road, Chafford Hundred, RM16 6PY. Ref. No: 20/01813/HHA | Received: Wed 30 Dec 2020 | Validated: Thu 14 Jan 2021 | Status: Awaiting decision.

Part first floor and part two storey side extension and garage conversion. 96 Hemley Road, Orsett, RM16 3DQ. Ref. No: 20/01812/HHA | Received: Wed 30 Dec 2020 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

Hip to Gable loft conversion and rear dormer. [L+]Mira Flores, London Road, Aveley, RM15 4XU. Ref. No: 20/01795/CLOPUD | Received: Tue 29 Dec 2020 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

[L] https://regs.thurrock.gov.uk/online-applications/applicationDetails.do?keyVal=QM3TGAQGFHN00&activeTab=summary [L+]Single storey side extension and demolition of outbuilding. 29 Love Lane, Aveley, RM15 4HX. Ref. No: 20/01809/HHA | Received: Tue 29 Dec 2020 | Validated: Mon 11 Jan 2021 | Status: Awaiting decision.

Demolition of the existing buildings and the construction of six new general industrial buildings (E/B2//B8) with associated parking and alterations to the existing hard and soft landscaping on site. Top Site, Ensign Estate Botany Way, Purfleet-on-Thames. Ref. No: 20/01787/FUL | Received: Wed 23 Dec 2020 | Validated: Fri 15 Jan 2021 | Status: Awaiting decision.

Single storey rear extension with roof light and demolition of existing conservatory. 31 Medina Road, Grays, RM17 6AQ. Ref. No: 20/01781/HHA | Received: Tue 22 Dec 2020 | Validated: Mon 11 Jan 2021 | Status: Awaiting decision.

Demolition of existing bungalow and outbuildings to erect of nine dwellings including amenity space, vehicular parking/access roads, garages and landscaping. Windy Ridge, 251 Branksome Avenue, Stanford-le-Hope, SS17 8DF. Ref. No: 20/01761/FUL | Received: Thu 17 Dec 2020 | Validated: Thu 14 Jan 2021 | Status: Awaiting decision. This application featured in a separated Thurrock Nub News story here.

Two storey one bedroom dwelling addition. 7 The Quadrant, Purfleet-on-Thames, RM19 1TP. Ref. No: 20/01740/FUL | Received: Tue 15 Dec 2020 | Validated: Wed 13 Jan 2021 | Status: Awaiting decision.

(Retrospective) Demolish existing garage and replace with outbuilding to be used as a gym and as storage space. 51 Stephenson Avenue, Tilbury, RM18 8XD. Ref. No: 20/01727/HHA | Received: Fri 11 Dec 2020 | Validated: Mon 11 Jan 2021 | Status: Awaiting decision.

[L] https://regs.thurrock.gov.uk/online-applications/applicationDetails.do?keyVal=QL0JI3QG0UE00&activeTab=summary [L+]Application for the variation of condition no 2 (approved plans), no 3 (material samples), no 4 (landscaping details) of planning permission ref.17/00096/FUL (Demolition of existing garage and shed and construction of 2 bed dwelling to the rear.) 57 High View Avenue, Grays, RM17 6RX. Ref. No: 20/01703/CV | Received: Tue 08 Dec 2020 | Validated: Thu 14 Jan 2021 | Status: Awaiting decision.

     

New thurrock Jobs Section Launched!!
Vacancies updated hourly!!
Click here: thurrock jobs

Share:

Related Articles

The answer to a long running crisis? Basildon's reality TV-starring young midwives.
Local News

Health watchdog councillor questions validity of new Basildon Hospital reality TV series!

Cllr Lee Watson invited health chiefs to talk to Thurrock Council about opportunites to better use local resources
Local News

Could developer's cash be used to attract and retain doctors in Thurrock? We need to talk more says leading councillor

Sign-Up for our FREE Newsletter

We want to provide thurrock with more and more clickbait-free local news.
To do that, we need a loyal newsletter following.
Help us survive and sign up to our FREE weekly newsletter.

Already subscribed? Thank you. Just press X or click here.
We won't pass your details on to anyone else.
By clicking the Subscribe button you agree to our Privacy Policy.