Pizza Hut changes - And other planning applications received by Thurrock Council
By Neil Speight
26th Jan 2021 | Local News
CHANGES are planned at the Pizza Hut at Lakeside's retail park. Two application s have been made by the restaurant change as they revamp the premises.
Installation of a drive thru lane and associated engineering works including alterations to the service yard area, minor alterations to the unit and elevations including recladding and associated changes to car parking and landscaping and new signage.Pizza Hut Restaurant, Lakeside Retail Park, West Thurrock Way, West Thurrock, RM20 1WN. Ref. No: 21/00078/FUL | Received: Fri 22 Jan 2021 | Validated: Fri 22 Jan 2021 | Status: Awaiting decision.
Display of eight internally illuminated fascia signs, an internally illuminated "totem" sign, nine "information signs" and two non-illuminated height restrictor signs. Pizza Hut Restaurant, Lakeside Retail Park, West Thurrock Way, West Thurrock, RM20 1WN. Ref. No: 21/00079/ADV | Received: Tue 19 Jan 2021 | Validated: Thu 21 Jan 2021 | Status: Awaiting decision.
AN application has been submitted to the council to change a three bed semi-detached home at 1 Chafford Way, Stifford Clays, into a premises where the applicant seeks to provide 24/7 supervised care for up to four young people by a carer and management team.
The home will be the young people's main residence. The young people would not change regularly.
Change of use from Class C3(a) to class C3 (b). 1 Chafford Way, Stifford Clays, Grays, RM16 2EJ. Ref. No: 20/01784/CLOPUD | Received: Tue 22 Dec 2020 | Validated: Mon 18 Jan 2021 | Status: Awaiting decision.
The applications were among those submitted to Thurrock Council in the past week.
They also include:
Loft conversion, including raising of ridge line, double hip to gable with rear dormer. Claylands 186 Branksome Avenue, Stanford-le-Hope, SS17 8DF. Ref. No: 21/00107/HHA | Received: Fri 22 Jan 2021 | Validated: Fri 22 Jan 2021 | Status: Awaiting decision.
Loft conversion with rear dormer. 42 Oxford Avenue, Chadwell St Mary, RM16 4HP. Ref. No: 21/00099/CLOPUD | Received: Thu 21 Jan 2021 | Validated: Thu 21 Jan 2021 | Status: Awaiting decision.
Enlargement of existing rear dormer, addition of four front roof lights and chimney removal. 8 Heath Road, Chadwell St Mary, RM16 4UP. Ref. No: 21/00094/CLOPUD | Received: Thu 21 Jan 2021 | Validated: Thu 21 Jan 2021 | Status: Awaiting decision.
Ash tree - cut back or removed. Mersworth, Herga Hyll, Orsett, RM16 3JA. Ref. No: 21/00097/TPO | Received: Thu 21 Jan 2021 | Validated: Thu 21 Jan 2021 | Status: Awaiting decision.
Hip to gable end loft conversion with a rear dormer. 52 Tennyson Avenue, Grays, RM17 5RQ. Ref. No: 21/00093/CLOPUD | Received: Thu 21 Jan 2021 | Validated: Thu 21 Jan 2021 | Status: Awaiting decision.
Lime - repollard back to original pollard points (approximately cut back to eight foot from ground). 5 Addison Gardens, Grays, RM17 5QU. Ref. No: 21/00089/TPO | Received: Wed 20 Jan 2021 | Validated: Wed 20 Jan 2021 | Status: Awaiting decision.
Loft conversion with a rear dormer and front roof plane having two skylights.44 Stifford Clays Road, Stifford Clays, Grays, RM16 2DT. Ref. No: 21/00076/CLOPUD | Received: Wed 20 Jan 2021 | Validated: Wed 20 Jan 2021 | Status: Awaiting decision.
Internally illuminated facia sign. OMG Desserts, 17 Grover Walk, Corringham, SS17 7LP. Ref. No: 21/00088/ADV | Received: Wed 20 Jan 2021 | Validated: Wed 20 Jan 2021 | Status: Awaiting decision.
Proposed shop front. . OMG Desserts, 17 Grover Walk, Corringham, SS17 7LP. Ref. No 21/00087/FUL | | Received: Wed 20 Jan 2021 | Validated: Wed 20 Jan 2021 | Status: Awaiting decision.The above two applications were featured in a separate story here.
Single storey side extension. 27 Bramleys, Stanford-le-Hope, SS17 8AG. Ref. No: 21/00083/HHA | Received: Tue 19 Jan 2021 | Validated: Wed 20 Jan 2021 | Status: Awaiting decision.
Single storey rear extension, front porch and loft conversion with rear dormer and two front roof lights and one side roof light. 16 Stafford Close, Chafford Hundred, RM16 6ND. Ref. No: 21/00081/HHA | Received: Tue 19 Jan 2021 | Validated: Thu 21 Jan 2021 | Status: Awaiting decision.
Demolish garage and construct single storey side extension. 4 Nelson Road, Orsett, RM16 3BU. Ref. No: 21/00071/HHA | Received: Mon 18 Jan 2021 | Validated: Wed 20 Jan 2021 | Status: Awaiting decision.
Installation of renewable led energy generating station comprising ground-mounted photovoltaic solar arrays and battery-based electricity storage containers together with substation, inverter/transformer stations, site accesses, grid connection cable, internal access tracks, security measures, access gates, other ancillary infrastructure, landscaping and biodiversity enhancements. Land adjacent Fen Farm, Judds Farm and part of Bulphan Fen, Harrow Lane, Bulphan. Ref. No: 21/00077/FUL | Received: Mon 18 Jan 2021 | Validated: Mon 18 Jan 2021 | Status: Awaiting decision. This application featured on Thurrock Nub News in a separate story.
Single storey rear extension. 16 Cambridge Gardens, Chadwell St Mary, RM16 4HS. Ref. No: 21/00068/HHA | Received: Mon 18 Jan 2021 | Validated: Mon 18 Jan 2021 | Status: Awaiting decision.
Two storey side extension and front porch. 16 Birch Close, South Ockendon, RM15 6XD. Ref. No: 21/00037/HHA | Received: Mon 18 Jan 2021 | Validated: Fri 22 Jan 2021 | Status: Awaiting decision.
[L] https://regs.thurrock.gov.uk/online-applications/applicationDetails.do?keyVal=QMZ2FDQGM7T00&activeTab=summary [L+]T1 Lime tree to reduce back to old points - 3-4m T2 Poplar to reduce back to old points - 3-4m. 18 Northfields, Grays, RM17 5TN. Ref. No: 21/00059/TPO | Received: Fri 15 Jan 2021 | Validated: Tue 19 Jan 2021 | Status: Awaiting decision.
Single storey detached dwelling house for people over the age of 55. Land between Devonia and The Laurels, Lower Dunton Road, Horndon On The Hill. Ref. No: 21/00063/FUL | Received: Fri 15 Jan 2021 | Validated: Mon 18 Jan 2021 | Status: Awaiting decision.
Single storey side extension. 86 Southend Road, Grays, RM17 5NW. Ref. No: 21/00052/HHA | Received: Thu 14 Jan 2021 | Validated: Tue 19 Jan 2021 | Status: Awaiting decision.
Single storey rear extension. 214 South Road, South Ockendon, RM15 6BU. Ref. No: 21/00042/HHA | Received: Tue 12 Jan 2021 | Validated: Wed 20 Jan 2021 | Status: Awaiting decision.
Change of use from C3(a) (Residential dwelling house) to C3(b) (Residential institutions). 3 Chafford Way, Stifford Clays, Grays, RM16 2EJ. Ref. No: 21/00038/CLOPUD | Received: Tue 12 Jan 2021 | Validated: Mon 18 Jan 2021 | Status: Awaiting decision.
Removal of existing garage and replace with new single storey side extension with roof lantern. 33 Fullarton Crescent, South Ockendon, RM15 5HW. Ref. No: 21/00035/HHA | Received: Tue 12 Jan 2021 | Validated: Mon 18 Jan 2021 | Status: Awaiting decision.
Single storey rear infill extension. 26 Elan Road, South Ockendon, RM15 5EQ. Ref. No: 20/01810/HHA | Received: Tue 29 Dec 2020 | Validated: Wed 20 Jan 2021 | Status: Awaiting decision.
Single storey rear, part side extension and internal alterations. 19 Central Avenue, Corringham, SS17 7PH. Ref. No: 20/01770/HHA | Received: Fri 18 Dec 2020 | Validated: Thu 21 Jan 2021 | Status: Awaiting decision.
Single storey rear extension with two roof lights and two additional windows on the side elevation. Additional alterations to garage with extension for garden storage use. Erection of front porch. 175 Rectory Road, Grays, RM17 6AE. Ref. No: 20/01664/HHA | Received: Tue 01 Dec 2020 | Validated: Tue 19 Jan 2021 | Status: Awaiting decision.
New thurrock Jobs Section Launched!!
Vacancies updated hourly!!
Click here: thurrock jobs
Share: