Planning applications submitted to Thurrock Council in the past week

By Neil Speight

2nd Mar 2021 | Local News

PLANNING applications that have been submitted to Thurrock council in the past week include:

Single storey rear extension. 44 Lampits Hill, Corringham, SS17 9AL. Ref. No: 21/00319/HHA | Received: Fri 26 Feb 2021 | Validated: Fri 26 Feb 2021 | Status: Awaiting decision.

Single storey rear extension. 54 Long Lane, Stifford Clays, Grays, RM16 2PL. Ref. No: 21/00312/HHA | Received: Thu 25 Feb 2021 | Validated: Thu 25 Feb 2021 | Status: Awaiting decision.

Part first floor rear extension with Juliet balcony and window alteration. 11 Palmerston Gardens, South Stifford, Grays, RM20 4YJ. Ref. No: 21/00311/HHA | Received: Thu 25 Feb 2021 | Validated: Thu 25 Feb 2021 | Status: Awaiting decision.

Side extension with two roof lights and two roof lights in existing front roof slope. 8 Heath Road, Chadwell St Mary, RM16 4UP. Ref. No: 21/00308/CLOPUD | Received: Wed 24 Feb 2021 | Validated: Wed 24 Feb 2021 | Status: Awaiting decision.

Single storey rear extension. 4 Duarte Place, Chafford Hundred, Grays, RM16 6PQ. Ref. No: 21/00301/HHA | Received: Tue 23 Feb 2021 | Validated: Thu 25 Feb 2021 | Status: Awaiting decision.

Rear extension with a depth of 4.50 metres from the original rear wall of the property, with a maximum height of three metres and eaves height of three metres. 35 Nursery Road, Stanford-le-Hope, SS17 7DH Ref. No: 21/00296/PHA | Received: Mon 22 Feb 2021 | Validated: Mon 22 Feb 2021 | Status: Awaiting decision.

Single storey rear extension. 58 Hall Avenue, Aveley, RM15 4LB. Ref. No: 21/00295/CLOPUD | Received: Mon 22 Feb 2021 | Validated: Mon 22 Feb 2021 | Status: Awaiting decision.

Application for the approval of details reserved by condition no 4 (Construction Environmental Management Plan - CEMP), 6 (Travel Plan) and 7 (Flood Warning and Evacuation Plan - FWEP) of planning permission ref. 20/01073/FUL (Two storey front extension to existing warehouse building and change of use from car sales (sui generis) to a steel/metal distribution centre (use class B8) and ancillary offices, together with external alterations and amendments to the access and parking arrangement). Carcraft, Weston Avenue, West Thurrock, RM20 3FN. Ref. No: 21/00297/CONDC | Received: Mon 22 Feb 2021 | Validated: Mon 22 Feb 2021 | Status: Awaiting decision.

Retention of two transformer blast walls around the 33Kv transformer at the Lime Kilns back-up standing electricity generation and balancing facility. Land adjacent sub station (Major), Lower Dunton Road, Bulphan. Ref. No: 21/00285/FUL | Received: Mon 22 Feb 2021 | Validated: Mon 22 Feb 2021 | Status: Awaiting decision.

Single storey rear extension. 6 Claudian Way, Chadwell St Mary, RM16 4QB. Ref. No: 21/00292/CLOPUD | Received: Sat 20 Feb 2021 | Validated: Mon 22 Feb 2021 | Status: Awaiting decision.

Single storey front extension. 48 Whitmore Avenue, Stifford Clays, Grays, RM16 2HX. Ref. No: 21/00286/HHA | Received: Fri 19 Feb 2021 | Validated: Mon 22 Feb 2021 | Status: Awaiting decision.

Single storey rear extension. Silverdale, Horndon Road, Horndon On The Hill, SS17 8PD. Ref. No: 21/00279/HHA | Received: Thu 18 Feb 2021 | Validated: Wed 24 Feb 2021 | Status: Awaiting decision.

Install electornic communications apparatus/development ancillary to radio equipment housing on behalf of Cornerstone and Telefonica UK Limited. The replacement of six antennnas with new antennas, the installation of two microwave dishes on the existing tower, the installation of RRUs, the replacement/installation of equipment within the existing cabin, along with minor ancillary works. Telefonica 5360 Communications Mast, Motherwell Way, West Thurrock. Ref. No: 21/00281/TELENQ | Received: Thu 18 Feb 2021 | Validated: Tue 23 Feb 2021 | Status: Awaiting decision.

Single storey front extension. 102 Richmond Road, Grays, RM17 6DW. Ref. No: 21/00273/HHA | Received: Wed 17 Feb 2021 | Validated: Mon 22 Feb 2021 | Status: Awaiting decision.

Part single, part two storey wrap around extension including front central gable full length glazed feature. Additional windows on side elevation and Juliet balcony. New front boundary wall. 61 Gatehope Drive, South Ockendon, RM15 5JR. Ref. No: 21/00253/HHA | Received: Mon 15 Feb 2021 | Validated: Wed 24 Feb 2021 | Status: Awaiting decision.

Single storey rear extension. 13 Langton Way, Chadwell St Mary, RM16 4PP. Ref. No: 21/00251/HHA | Received: Sat 13 Feb 2021 | Validated: Mon 22 Feb 2021 | Status: Awaiting decision.

Alterations to existing conservatory. 21 Balmoral Avenue, Corringham, SS17 7PB. Ref. No: 21/00241/HHA | Received: Thu 11 Feb 2021 | Validated: Fri 26 Feb 2021 | Status: Awaiting decision.

Single storey and part two storey rear extension. 144 Blackshots Lane, Grays, RM16 2LH. Ref. No: 21/00235/HHA | Received: Thu 11 Feb 2021 | Validated: Fri 26 Feb 2021 | Status: Awaiting decision.

Demolition of existing garage to create wrap around extension and alterations to porch roof. 9 Nursery Close, South Ockendon, RM15 6DD. Ref. No: 21/00228/HHA | Received: Wed 10 Feb 2021 | Validated: Thu 25 Feb 2021 | Status: Awaiting decision.

Rear extension with a depth of 4.50 metres from the original rear wall of the property, with a maximum height of 3.65 metres and eaves height of 2.40 metres. 186 Lenthall Avenue, Grays, RM17 5AA. Ref. No: 21/00190/PHA | Received: Thu 04 Feb 2021 | Validated: Mon 22 Feb 2021 | Status: Awaiting decision.

Rear extension with a depth of 3.5 metres from the original rear wall of the property, with a maximum height of three metres and eaves height of 2.4 metres. 60 Grangewood Avenue, Grays, RM16 2GJ. Ref. No: 21/00166/PHA | Received: Mon 01 Feb 2021 | Validated: Tue 23 Feb 2021 | Status: Awaiting decision.

Two bedroom annexe in the rear of the garden. 78 Scott Road, Chadwell St Mary, RM16 4EJ. Ref. No: 21/00123/FUL | Received: Tue 26 Jan 2021 | Validated: Tue 23 Feb 2021 | Status: Awaiting decision.

Application for the variation of condition no. 3 (approved plans) of planning permission ref. 19/00243/OUT (Outline application with all matters reserved for demolition of existing property to build two detached dwelling houses). Carbis Bay, High Road, Fobbing, SS17 9HT. Ref. No: 21/00064/CV | Received: Mon 18 Jan 2021 | Validated: Tue 23 Feb 2021 | Status: Awaiting decision.

     

New thurrock Jobs Section Launched!!
Vacancies updated hourly!!
Click here: thurrock jobs

Share:

Related Articles

"We'll leave no stone unturned" says Cllr John Kent.
Local News

"It's your fault we invested money in flawed schemes!" - Thurrock Council turns on authorities that lent it millions, accusing them of bad judgement and threatening to sue. A move that 'beggars belief' and is scandalous says leader of one accused council

Cllr Andrew Jefferies.
Local News

Opposition councillors call for extraordinary council meeting to investigate delay to Local Plan - but is it history repeating itself?

Sign-Up for our FREE Newsletter

We want to provide thurrock with more and more clickbait-free local news.
To do that, we need a loyal newsletter following.
Help us survive and sign up to our FREE weekly newsletter.

Already subscribed? Thank you. Just press X or click here.
We won't pass your details on to anyone else.
By clicking the Subscribe button you agree to our Privacy Policy.