Latest Thurrock Council planning applications.

By Neil Speight

12th Feb 2021 | Local News

ANOTHER application has been submitted to Thurrock Council's planning committee to change shops into flats.

This time it is proposed to change a cycle and spares and repairs shop on Clarence Road, Grays into residential use.

The owner wants to create two bedroom self-contained flats on the ground floor.

The full application and opportunity to comment on it can be found via the link below.

Change of use. G Green & Sons, 134 - 136 Clarence Road, Grays, RM17 6RD. Ref. No: 21/00177/PARETR | Received: Tue 02 Feb 2021 | Validated: Tue 02 Feb 2021 | Status: Awaiting decision.

Other applications recently submitted include:

Black Poplar (T1) - To pollard hard with light access and general maintenance. [L]36 Poplar Close, South Ockendon, RM15 6TU. Ref. No: 21/00199/TPO | Received: Fri 05 Feb 2021 | Validated: Fri 05 Feb 2021 | Status: Awaiting decision.

[L] https://regs.thurrock.gov.uk/online-applications/applicationDetails.do?keyVal=QO00XKQGH9Q00&activeTab=summary [L+]Hip to gable loft conversion including rear dormer.
33 Laird Avenue, Grays, RM16 2NL. Ref. No: 21/00186/CLOPUD | Received: Fri 05 Feb 2021 | Validated: Fri 05 Feb 2021 | Status: Awaiting decision.

Outbuilding incorporating covered barbecue area and pergola, and sunken seating area with a change in ground levels of 700mm. 40 High Road, Orsett, RM16 3HB. Ref. No: 21/00189/HHA | Received: Thu 04 Feb 2021 | Validated: Thu 04 Feb 2021 | Status: Awaiting decision.

Rear extension with a depth of 4.3 metres from the original rear wall of the property, with a maximum height of three metres and eaves height of three metres. 209 Hathaway Road, Grays, RM17 5LN. Ref. No: 21/00191/PHA | Received: Thu 04 Feb 2021 | Validated: Thu 04 Feb 2021 | Status: Awaiting decision.

T1 Holm Oak - remove to ground level. Treat the stump. Grices, South Hill, Horndon On The Hill, SS17 8LA. Ref. No: 21/00192/TPOCA | Received: Thu 04 Feb 2021 | Validated: Thu 04 Feb 2021 | Status: Awaiting decision.

Demolish existing garage, part single part two storey rear extension and two storey side extension. 4 Crescent Avenue, Grays, RM17 6AZ. Ref. No: 21/00179/HHA | Received: Wed 03 Feb 2021 | Validated: Wed 03 Feb 2021 | Status: Awaiting decision.

Loft conversion with rear dormer, Juliet balcony, two front roof lights and roof dormer. 134 Cromwell Road, Grays, RM17 5HW. Ref. No: 21/00183/CLOPUD | Received: Wed 03 Feb 2021 | Validated: Fri 05 Feb 2021 | Status: Awaiting decision.

Part single part two storey rear extension. 13 Fairway, Stifford Clays, RM16 2AA. Ref. No: 21/00172/HHA | Received: Wed 03 Feb 2021 | Validated: Thu 04 Feb 2021 | Status: Awaiting decision.

Application for the approval of details reserved by condition P1 (Site-wide Phasing Strategy) of planning permission ref. 20/01129/CV (Minor material amendment under Section 73 of the Town and Country Planning Act 1990 in respect of planning permission ref. 17/01668/OUT - Application for outline planning permission, with all matters reserved for subsequent approval, except for means of access, for mixed-use redevelopment involving the demolition of existing buildings and other structures, site. Development land east of Caspian Way and north and south of London Road, Purfleet-on-Thames. Ref. No: 21/00185/CONDC | Received: Wed 03 Feb 2021 | Validated: Thu 04 Feb 2021 | Status: Awaiting decision. This application was featured in a separate story here.

Demolish existing single storey side extension and conservatory and erection of two storey side extension and single storey rear and front extensions, erection of new brick/steel fence with access gates to front yard/garden and erection of outbuilding to the rear garden. 249 Princess Margaret Road, East Tilbury, RM18 8SB. Ref. No: 21/00182/HHA | Received: Wed 03 Feb 2021 | Validated: Fri 05 Feb 2021 | Status: Awaiting decision.

Fell a cedar tree to ground level and stump grind below the soil level. Church Of Jesus Christ And The Latter Day Saints, Blackshots Lane, Grays, RM16 2BL. Ref. No: 21/00184/TPO | Received: Wed 03 Feb 2021 | Validated: Wed 03 Feb 2021 | Status: Awaiting decision.

Application for a Lawful Development Certificate for existing use of the floor space at basement, ground and first floor of the Grays Shopping Centre for any purpose within Use Class E, without restriction, with the exception of the car parking areas, Unit 24 West Mall outlined in blue on Drawing Refs 102 and 103 which can only be used as a restaurant and café / hot food takeaway and Crown House outlined in blue on Drawing Ref 102 which does not form part of the application. Grays Shopping Centre, High Street, Grays. Ref. No: 21/00180/CLEUD | Received: Wed 03 Feb 2021 | Validated: Wed 03 Feb 2021 | Status: Awaiting decision.

Single storey rear extension. 56 Wallace Road, Grays, RM17 5BA. Ref. No: 21/00173/CLOPUD | Received: Tue 02 Feb 2021 | Validated: Tue 02 Feb 2021 | Status: Awaiting decision.

Rear extension with a depth of eight metres from the original rear wall of the property, with a maximum height of 2.80 metres and eaves height of 2.80 metres. 12 Boscombe Avenue, Grays, RM17 6AF. Ref. No: 21/00171/PHA | Received: Tue 02 Feb 2021 | Validated: Tue 02 Feb 2021 | Status: Awaiting decision.

Single storey rear extension with steps and roof lantern. 17 Kersbrooke Way, Corringham, SS17 9EH. Ref. No: 21/00160/HHA | Received: Mon 01 Feb 2021 | Validated: Mon 01 Feb 2021 | Status: Awaiting decision.

Demolish existing garage and single storey side and rear extension. 23 Grays End Close, Grays, RM17 5QR. Ref. No: 21/00164/HHA | Received: Mon 01 Feb 2021 | Validated: Wed 03 Feb 2021 | Status: Awaiting decision.

Single storey rear extension with roof lantern. 12 Belhouse Avenue, Aveley, RM15 4BF. Ref. No: 21/00163/HHA | Received: Mon 01 Feb 2021 | Validated: Tue 02 Feb 2021 | Status: Awaiting decision.

Rear extension with a depth of six metres from the original rear wall of the property, with a maximum height of 3.8 metres and eaves height of three metres. 160 Garron Lane, South Ockendon, RM15 5JX. Ref. No: 21/00168/PHA | Received: Mon 01 Feb 2021 | Validated: Mon 01 Feb 2021 | Status: Awaiting decision.

Part second storey side extension. 9 Langthorne Crescent, Grays, RM17 5XA. Ref. No: 21/00167/HHA | Received: Mon 01 Feb 2021 | Validated: Mon 01 Feb 2021 | Status: Awaiting decision.

Front extension and side extension to erect garage. 65 Premier Avenue, Grays, RM16 2SJ. Ref. No: 21/00154/HHA | Received: Sat 30 Jan 2021 | Validated: Mon 01 Feb 2021 | Status: Awaiting decision.

Single storey rear extension with roof lantern. 21 Russel Road, Grays, RM17 5JX. Ref. No: 21/00142/HHA | Received: Fri 29 Jan 2021 | Validated: Thu 04 Feb 2021 | Status: Awaiting decision.

Part first floor rear extension and two storey and part single storey side extension with roof light and addition of front windows. 27 Antelope Avenue, Grays, RM16 6QT. Ref. No: 21/00141/HHA | Received: Thu 28 Jan 2021 | Validated: Wed 03 Feb 2021 | Status: Awaiting decision.

Conversion of an office building to a dwelling with addition of two front dormers and changes to fenestration. The Stables, Chadwell Hill, Chadwell St Mary, RM16 4DL. Ref. No: 21/00124/FUL | Received: Tue 26 Jan 2021 | Validated: Mon 01 Feb 2021 | Status: Awaiting decision.

Single storey side extension. Rosewood House, Grosvenor Road, Orsett, RM16 3BT. Ref. No: 21/00114/CLOPUD | Received: Mon 25 Jan 2021 | Validated: Mon 01 Feb 2021 | Status: Awaiting decision.

Demolish conservatory, single storey rear and side infill extension with roof lantern, part garage conversion including addition of new side window. Knole House, Hassenbrook Road, Stanford-le-Hope, SS17 0NS. Ref. No: 21/00112/HHA | Received: Sat 23 Jan 2021 | Validated: Wed 03 Feb 2021 | Status: Awaiting decision.

Two storey side extension and single storey front extension [Revised scheme following refusal of 20/00982/HHA] . 10 Erriff Drive, South Ockendon, RM15 5AW. Ref. No: 21/00104/HHA | Received: Fri 22 Jan 2021 | Validated: Tue 02 Feb 2021 | Status: Awaiting decision.

Rear extension with a depth of 3.4 metres from the original rear wall of the property, with a maximum height of 3.2 metres and eaves height of 2.6 metres. 42 Oxford Avenue, Chadwell St Mary, RM16 4HP. Ref. No: 21/00096/PHA | Received: Thu 21 Jan 2021 | Validated: Wed 03 Feb 2021 | Status: Awaiting decision.

Part first floor rear extension. 102 River View, Chadwell St Mary, RM16 4BA. Ref. No: 21/00069/HHA | Received: Mon 18 Jan 2021 | Validated: Wed 03 Feb 2021 | Status: Awaiting decision.

Application for the approval of details reserved by condition no 3 (Materials), 4 (CEMP), 6 (Demolish Buildings) and 7 (Refus Strategy), 8 (Boundary), 9 (Landscaping) and 10 Asbestos) of planning permission ref. 19/01595/FUL (Demolition of existing dwelling and outbuildings to be replaced with a new chalet bungalow and detached garage. Re-landscaping and new patio area.). Alma, Mill Lane, Fobbing, SS17 9HS. Ref. No: 21/00045/CONDC | Received: Wed 13 Jan 2021 | Validated: Wed 03 Feb 2021 | Status: Awaiting decision.

New two storey dwelling. 176 Lodge Lane, Grays, RM16 2TP.Ref. No: 20/01520/FUL | Received: Thu 05 Nov

     

New thurrock Jobs Section Launched!!
Vacancies updated hourly!!
Click here: thurrock jobs

Share:

Related Articles

Local News

Man died in bridge incident

It is claimed council staff pretended to be police officers.
Local News

Council investigation unit at centre of questions about its efficiency - and £30m paid by government to the cash-strapped authority

Sign-Up for our FREE Newsletter

We want to provide Thurrock with more and more clickbait-free local news.
To do that, we need a loyal newsletter following.
Help us survive and sign up to our FREE weekly newsletter.

Already subscribed? Thank you. Just press X or click here.
We won't pass your details on to anyone else.
By clicking the Subscribe button you agree to our Privacy Policy.