Smithy plan is back with a bigger reference to history - And other planning applications recently put to Thurrock Council
A PLAN first mooted last year to bring a historic borough Smithy building back into use has been refreshed and brought back before Thurrock Council's planning department for consideration.
The proposal for the development in Bulphan featured in a Thurrock Nub News story last August, but after consulting with various parties the application was withdrawn.
Now it has been brought back and the applicants say: "The Smithy proposal has received very positive support from both village locals and the local planning authority (Thurrock Council).
"However, having undergone a conference call with the planning authority the dwelling has gone through rigorous design development due to their comments." The site sits on Brentwood Road, surrounded on two sides by a mature hedgerow, and is comprised of several existing and approved buildings. On the site is a former old Smithy building, dating back to the 1850s. Of its time this building would have been of great importance due the blacksmith's works carried out. In the 1850s the Smithy was fitted with beautiful arched double wooden doors. However, since then metal rectangular doors have been retrofitted. The new design of the proposed Smithy dwelling would bring back the arched openings, and re-establish its history. You can see the full design statement here. Other details of the full application and the opportunity to comment can be found via the link below.Demolition of existing outbuildings, replacement of former smithy to create new dwelling and erection of new dwelling, including associated development and access. Wick Place Cottage, Brentwood Road, Bulphan, RM14 3TJ. Ref. No: 21/00243/FUL | Received: Thu 11 Feb 2021 | Validated: Wed 17 Feb 2021 | Status: Awaiting decision.
Other applications submitted to Thurrock Council in the past week include:
Single storey rear extension with roof lantern. 14 Capel Close, Stanford-le-Hope, SS17 7EJ. Ref. No: 21/00288/CLOPUD | Received: Fri 19 Feb 2021 | Validated: Fri 19 Feb 2021 | Status: Awaiting decision.
Single storey rear extension. 47 Corringham Road, Stanford-le-Hope, SS17 0NU. Ref. No: 21/00283/HHA | Received: Thu 18 Feb 2021 | Validated: Fri 19 Feb 2021 | Status: Awaiting decision.
Loft conversion with rear dormer and two roof lights to front. 2 Hill Terrace, Fobbing Road, Corringham, SS17 9BP. Ref. No: 21/00277/CLOPUD | Received: Thu 18 Feb 2021 | Validated: Thu 18 Feb 2021 | Status: Awaiting decision.
Formation of new vehicle crossover to access to highway. 90 Purfleet Road, Aveley, RM15 4EA. Ref. No: 21/00280/HHA | Received: Thu 18 Feb 2021 | Validated: Thu 18 Feb 2021 | Status: Awaiting decision.
Application for a non-material amendment of planning permission ref 18/01502/FUL (Installation of three gas fuelled generators, a DNO building, HV building, transformers, gas kiosk, client building, CCTV cameras, waste oil tank, clean oil tank, access track and associated infrastructure for the generation of electricity) to amend the layout arrangement and elevations of the engines and ancillary cabinets. Land adjacent to sub station (Major), Lower Dunton Road, Bulphan. Ref. No: 21/00276/NMA | Received: Wed 17 Feb 2021 | Validated: Wed 17 Feb 2021 | Status: Awaiting decision.
T1 Willow tree - 30% reduction. The Willows, High Road, Horndon On The Hill, SS17 8LB. Ref. No: 21/00275/TPO | Received: Wed 17 Feb 2021 | Validated: Wed 17 Feb 2021 | Status: Awaiting decision.
External alterations to existing building and site comprising the addition of level-access doors, canopy, plant and louvers, guard hut and automated barriers, external lighting and other ancillary development. Weston Avenue Unit Trust, Unit 1, Central Avenue, West Thurrock, RM20 3WZ. Ref. No: 21/00266/FUL | Received: Wed 17 Feb 2021 | Validated: Thu 18 Feb 2021 | Status: Awaiting decision.
Loft conversion with rear dormer and two front roof lights. 67 Love Lane, Aveley, RM15 4HT. Ref. No: 21/00270/CLOPUD | Received: Tue 16 Feb 2021 | Validated: Wed 17 Feb 2021 | Status: Awaiting decision.
Single storey rear and side extension. 67 Love Lane, Aveley, RM15 4HT. Ref. No: 21/00271/HHA | Received: Tue 16 Feb 2021 | Validated: Tue 16 Feb 2021 | Status: Awaiting decision.
T1 1 x chestnut tree to reduce by 3-4m. 40 Arthur Street, Grays, RM17 6EH. Ref. No: 21/00267/TPO | Received: Tue 16 Feb 2021 | Validated: Tue 16 Feb 2021 | Status: Awaiting decision.
Double storey side and rear extension, with additional window in the front elevation. 162 Blackshots Lane, Grays, RM16 2LJ. Ref. No: 21/00259/HHA | Received: Mon 15 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
Single storey rear extension with mono-pitched tiled roof and three roof lights. Ebb Tide, Wharf Road, Fobbing, SS17 9JW. Ref. No: 21/00254/HHA | Received: Mon 15 Feb 2021 | Validated: Thu 18 Feb 2021 | Status: Awaiting decision.
Application for the variation of conditions no. 2 (Approved Plans) and 3 (Materials) of planning permission ref 20/00872/HHA (First floor extension with increase in roof height, single storey front extension with porch. Two storey front and side extension and part single part two storey rear extension. Alterations to fenestration and addition of internal garage, two front roof lights and chimney). Belvedere, High Road, Fobbing, SS17 9JB. Ref. No: 21/00257/CV | Received: Sun 14 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
Application for the approval of details reserved by condition no 3 (Materials) of planning permission ref: 20/00872/HHA (First floor extension with increase in roof height, single storey front extension with porch. Two storey front and side extension and part single part two storey rear extension. Alterations to fenestration and addition of internal garage, two front roof lights and chimney.) Belvedere, High Road, Fobbing, SS17 9JB. Ref. No: 21/00258/CONDC | Received: Sun 14 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
Single storey rear side extension, first floor rear balcony and side window. 43 Ward Avenue, Grays, RM17 5RW. Ref. No: 21/00255/HHA | Received: Sun 14 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
Demolition of the existing single storey garages and concrete plinth to be replaced with 3No. one bedroom flats over 2 floors. The new two storey building has been designed to match the aesthetic and layout of the immediately adjacent residential block known as Whitwell Court. The development will provide communal grounds, bin stores and resident and visitor parking. Land to rear of 42-44 Fairview Avenue, Stanford-le-Hope. Ref. No: 21/00260/FUL | Received: Sun 14 Feb 2021 | Validated: Tue 16 Feb 2021 | Status: Awaiting decision. This application was featured in a separate story on Thurrock Nub News here.
Two front dormers. 5 Crofton Road, Grays, RM16 2GY. Ref. No: 21/00256/HHA | Received: Sun 14 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
Part single storey rear extension and single storey side extension. 5 Fenton Road, Chafford Hundred, Grays, RM16 6EP. Ref. No: 21/00252/HHA | Received: Sat 13 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
Single storey rear extension. 4 Duarte Place, Chafford Hundred, Grays, RM16 6PQ. Ref. No: 21/00247/CLOPUD | Received: Fri 12 Feb 2021 | Validated: Fri 19 Feb 2021 | Status: Awaiting decision.
Application for the approval of details reserved by condition no 18 (Travel Plan) of planning permission ref. 18/01685/CV (Application for the variation of conditions no. 2 (approved plans), 4, (Landscaping Implementation), 6 (materials), 7(boundary treatments), 11(highway junction improvement), 12(access from the highway), 13(highway details), 14(sight splays), 21(CEMP), 26(renewable energy), 30(surface water drainage scheme), 31(scheme to minimise off site flooding), 32(maintenance plan for the surface water scheme) and 34(secured by design) of planning permission ref 17/01683/FUL (Detailed planning permission for the creation of a new hospice (Use Class C2) GIA 1,407sq.m (15,145sq.ft); 80 new homes (Use Class C3); the creation of publically accessible open space; flood attenuation area, and vehicular access onto Lower Dunton Road). Little Malgraves Farm, Lower Dunton Road, Bulphan, RM14 3TD. Ref. No: 21/00245/CONDC | Received: Fri 12 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
Single storey rear extension. 26 Advice Avenue, Grays, RM16 6QN. Ref. No: 21/00232/HHA | Received: Thu 11 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
Retention of extraction flue extension to the rear (Retrospective). Hevsel Meze & Grill, 10 Crammavill Street, Stifford Clays, RM16 2BD. Ref. No: 21/00233/FUL | Received: Thu 11 Feb 2021 | Validated: Tue 16 Feb 2021 | Status: Awaiting decision.
Application for the variation of condition no. 2 (materials) of planning permission ref. 14/01200/HHA (Single storey side extension) and change the flat roof to a pitch roof. 9 Rutledge Close, Orsett, RM16 3GS. Ref. No: 21/00230/CV | Received: Thu 11 Feb 2021 | Validated: Tue 16 Feb 2021 | Status: Awaiting decision.
Application for the variation of condition no 2 (Plans) of planning permission ref 20/01402/FUL Demolition of existing buildings and redevelopment for residential use (Use Class C3) comprising the construction of 5 detached dwellings with associated access and landscaping.) Doesgate Farm, Doesgate Lane, Bulphan, RM14 3TB. Ref. No: 21/00219/CV | Received: Wed 10 Feb 2021 | Validated: Tue 16 Feb 2021 | Status: Awaiting decision.
Retention of an existing single storey Portakabin Ultima building used as a classroom for a period of three years. St Clere's School, Butts Lane, Stanford-le-Hope, SS17 0NW. Ref. No: 21/00209/FUL | Received: Mon 08 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision. This application featured in a separate Thurrock Nub News story here.
Replacement dwelling. Arden House, High Road, Horndon On The Hill, SS17 8LD. Ref. No: 21/00202/FUL | Received: Mon 08 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
[L] https://regs.thurrock.gov.uk/online-applications/applicationDetails.do?keyVal=QO3VUFQGKW400&activeTab=summary [L+]First floor rear extension. Mahala, 144 Branksome Avenue, Stanford-le-Hope, SS17 8BY. Ref. No: 21/00203/HHA | Received: Sat 06 Feb 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
Single story annexe attached to existing property. 1 Brandon Close, Chafford Hundred, RM16 6QX. Ref. No: 21/00200/FUL | Received: Fri 05 Feb 2021 | Validated: Tue 16 Feb 2021 | Status: Awaiting decision.
Two storey side extension, single storey front extension and internal alterations. 159 Lodge Lane, Grays, RM17 5PS. Ref. No: 21/00187/HHA | Received: Thu 04 Feb 2021 | Validated: Wed 17 Feb 2021 | Status: Awaiting decision.
T1 and T2 - Fell Holly and Laurel to ground level. 33 Bata Avenue, East Tilbury, RM18 8SD. Ref. No: 21/00178/TPOCA | Received: Tue 02 Feb 2021 | Validated: Thu 18 Feb 2021 | Status: Awaiting decision.
Rear extension and first floor side extension. 5 Coltsfoot Court, Grays, RM17 6TP. Ref. No: 21/00152/HHA | Received: Mon 01 Feb 2021 | Validated: Fri 19 Feb 2021 | Status: Awaiting decision.
Single storey rear and two storey side extension, removal of side window and addition of roof light to the front and rear. 40 Kipling Avenue, Tilbury, RM18 8HF. Ref. No: 21/00158/HHA | Received: Sun 31 Jan 2021 | Validated: Fri 19 Feb 2021 | Status: Awaiting decision.
Change of use from Class E (coffee shop) to Sui Generis (Hot Food Takeaway). 60A High Street, Aveley, RM15 4BX. Ref. No: 21/00080/FUL | Received: Tue 19 Jan 2021 | Validated: Tue 16 Feb 2021 | Status: Awaiting decision. This application was subject to a separate Thurrock Nub News story here.
Part single storey and two storey rear extension rear extension and part single/two storey and first floor side extension. Material change from Pebbledash to Grey render and addition of roof light. 6 King George VI Avenue, East Tilbury, RM18 8SL. Ref. No: 21/00044/HHA | Received: Wed 13 Jan 2021 | Validated: Mon 15 Feb 2021 | Status: Awaiting decision.
New thurrock Jobs Section Launched!!
Vacancies updated hourly!!
Click here: thurrock jobs
Share: